Gold Rates in Pakistan Today Gold Price In Karachi And Lahore
https://topbloggingsofts.blogspot.com/2013/09/gold-rates-in-pakistan-today-gold-price.html
Daily updates prices gold rates in Pakistan all Cities Today Gold Rates in Pakistan 2013.Today Latest Gold & Silver Rates in Pakistan, Karachi, Lahore
Gold and Silver Rates in Pakistan 6th September 2013
| City | Gold | Silver | ||
|---|---|---|---|---|
| 24K 10 Grams | 24K Per Tola | 22K 10 Grams | 22k 10g | |
| Karachi | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Hyderabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Lahore | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Multan | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs .680.00 |
| Islamabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Faisalabad | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Rawalpindi | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Quetta | Rs. 46,800.00 | Rs. 54,600.00 | Rs. 42,900.00 | Rs. 680.00 |
| Last Updated: Saturday 06,2013 (Source: Karachi Saraf Jewellers Association) | ||||
